weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:33 | Sunrise: | 06:55 | Moonrise: | 17:46 | ![]() |
| Dusk: | 19:23 | Sunset: | 19:01 | Moonset: | 05:21 | |
| Daylight: | 12:49 | Day length: | 12:06 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | -0.2 °C |
| Windchill | 11.0 °C | Humidity | 46% |
| Heat Index | 11.0 °C | Apparent Temperature | 5.9 °C |
| Solar Radiation | 494 W/m² | Evapotranspiration Today | 1.02 mm |
| THW Index | 0.0 | Temp change last hour | +1.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 59.0 mm | Rainfall This Year | 95.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-04-20 15:17 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 14.8 kts | Wind Speed (avg) | 8.7 kts |
| Wind Bearing | 79° E | Beaufort F3 | Gentle breeze |
| Wind Variation (last 10 minutes) | From 54° To 130° | ||
| Pressure | |||
| Barometer | 1028.9 mb | Falling slowly | -0.1 mb/hr |
Page updated 25/04/2021 11:20:00
powered by Cumulus v3.9.4 (3099)
