weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 14:50 | 
| Low Temperature | 3.3 °C | at 06:20 | 
| Temperature Range | 13.9 °C | |
| High Apparent Temperature | 12.5 °C | at 14:48 | 
| Low Apparent Temperature | 0.4 °C | at 06:20 | 
| Low Wind Chill | 2.5 °C | at 03:13 | 
| High Heat Index | 17.2 °C | at 14:50 | 
| High Humidity | 72 % | at 07:09 | 
| Low Humidity | 26 % | at 14:53 | 
| High Solar Radiation | 731 | 13:23 | 
| Hours of Sunshine | 7.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 0.0 mm | at 00:00 | 
| Wind | ||
| Highest Gust | 20.0 kts | at 14:17 | 
| Highest Speed (10 minute average) | 11.3 kts (F4) | at 14:09 | 
| Wind Run | 116.8 nm | |
| Dominant Direction | 78° ENE | |
| Pressure | ||
| High Pressure (SL) | 1028.1 mb | at 23:47 | 
| Low Pressure (SL) | 1025.9 mb | at 18:02 | 
Page updated 25/04/2021 11:20:00
powered by Cumulus v3.9.4 (3099)