weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 28 January 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.7 °C | at 15:30 on 19 April 2021 | 
| Lowest Temperature | -2.2 °C | at 03:35 on 08 February 2021 | 
| Highest Dew Point | 9.2 °C | at 15:55 on 28 January 2021 | 
| Lowest Dew Point | -9.9 °C | at 18:45 on 18 April 2021 | 
| Highest Apparent Temperature | 17.7 °C | at 15:30 on 19 April 2021 | 
| Lowest Apparent Temperature | -8.2 °C | at 01:20 on 08 February 2021 | 
| Lowest Wind Chill Temperature | -7.2 °C | at 01:20 on 08 February 2021 | 
| Highest Heat Index | 19.7 °C | at 15:30 on 19 April 2021 | 
| Highest Minimum | 9.7 °C | at 04:46 on 28 January 2021 | 
| Lowest Maximum | 3.1 °C | at 01:25 on 07 February 2021 | 
| Highest Humidity | 89 % | at 04:44 on 28 January 2021 | 
| Lowest Humidity | 16 % | at 15:55 on 23 April 2021 | 
| Highest Daily Range | 17.6 °C | on 19 April 2021 | 
| Lowest Daily Range | 0.6 °C | on 01 February 2021 | 
| Rainfall | ||
| Highest Rain Rate | 62.2 mm/hr | at 15:40 on 05 February 2021 | 
| Highest Hourly Rainfall | 48.4 mm | at 15:18 on 20 April 2021 | 
| Highest Daily Rainfall | 48.4 mm | on 20 April 2021 | 
| Highest Monthly Rainfall | 59.0 mm | April 2021 | 
| Longest Dry Period | 7 days | to 19 April 2021 | 
| Longest Wet Period | 12 days | to 12 April 2021 | 
| Wind | ||
| Highest Wind Gust | 26.9 kts | at 14:15 on 07 February 2021 | 
| Highest Wind Speed Average | 13.0 kts | at 22:35 on 30 January 2021 | 
| Highest Daily Wind Run | 2687.5 nm | on 11 April 2021 | 
| Pressure | ||
| Lowest Pressure (sl) | 990.6 mb | at 22:40 on 31 January 2021 | 
| Highest Pressure (sl) | 1034.5 mb | at 08:15 on 15 April 2021 | 
  Page updated 25/04/2021 11:20:00
  powered by Cumulus v3.9.4 (3099)