weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.7 °C | 15:30 on 19 April | 
| Lowest Temperature | -2.2 °C | 03:35 on 08 February | 
| Highest Dew Point | 9.0 °C | 11:50 on 02 February | 
| Lowest Dew Point | -9.9 °C | 18:45 on 18 April | 
| Highest Apparent Temperature | 17.7 °C | 15:30 on 19 April | 
| Lowest Apparent Temperature | -8.2 °C | 01:20 on 08 February | 
| Lowest Wind Chill Temperature | -7.2 °C | 01:20 on 08 February | 
| Highest Heat Index | 19.7 °C | 15:30 on 19 April | 
| Highest Minimum | 5.5 °C | 21 April | 
| Lowest Maximum | 3.1 °C | 07 February | 
| Highest Humidity | 89 % | 02:30 on 02 February | 
| Lowest Humidity | 16 % | 15:55 on 23 April | 
| Highest Daily Range | 17.6 °C | 19 April | 
| Lowest Daily Range | 0.6 °C | 01 February | 
| Rainfall | ||
| Highest Rain Rate | 62.2 mm/hr | 15:40 on 05 February | 
| Highest Hourly Rainfall | 48.4 mm | 15:18 on 20 April | 
| Highest Daily Rainfall | 48.4 mm | 20 April | 
| Longest Dry Period | 7 days | to 19 April | 
| Longest Wet Period | 12 days | to 12 April | 
| Wind | ||
| Highest Wind Gust | 26.9 kts | 14:15 on 07 February | 
| Highest Wind Speed 10-minute Average | 11.3 kts | 00:20 on 08 February | 
| Highest Daily Wind Run | 2687.5 nm | 11 April | 
| Pressure | ||
| Lowest Pressure (sl) | 991.2 mb | 00:00 on 01 February | 
| Highest Pressure (sl) | 1034.5 mb | 08:15 on 15 April | 
  Page updated 25/04/2021 11:20:00
  powered by Cumulus v3.9.4 (3099)